MeteoPerleta.Com weather
Latitude N 38° 15' 17" Longitude W 00° 38' 46" Elevation 56 m
| Dawn: | 06:16 | Sunrise: | 06:46 | Moonrise: | 18:18 | ![]() |
| Dusk: | 21:43 | Sunset: | 21:13 | Moonset: | 04:33 | |
| Daylight: | 15:27 | Day length: | 14:27 | Moon Phase: | Waxing Gibbous |
Welcome to Estacion Meteorologica de Perleta (Elche).
The weather station in use is the Fine Offset, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 24,8 °C | Dew Point | 13,1 °C |
| Windchill | 24,8 °C | Humidity | 48% |
| Heat Index | 24,8 °C | Apparent Temperature | 24,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,5 mm | Rainfall This Year | 104,7 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-16 19:15 |
| Wind | |||
| Wind Speed (gust) | 22,0 km/h | Wind Speed (avg) | 7,2 km/h |
| Wind Bearing | 194° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1013,9 mb | Falling slowly | -0,1 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 22/05/2013 14:26:01
powered by
Cumulus
v1.9.3 (1059)
