weather
Latitude N 38° 15' 17" Longitude W 00° 38' 46" Elevation 56 m
| Dawn: | 06:18 | Sunrise: | 06:48 | Moonrise: | 05:45 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:10 | Moonset: | 19:58 | |
| Daylight: | 15:23 | Day length: | 14:22 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the PCE FWS 20, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 24,2 °C | Dew Point | 18,9 °C |
| Windchill | 24,2 °C | Humidity | 72% |
| Heat Index | 24,2 °C | Apparent Temperature | 24,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,3 mm | Rainfall This Year | 79,8 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2012-05-01 08:18 |
| Wind | |||
| Wind Speed (gust) | 31,7 km/h | Wind Speed (avg) | 15,8 km/h |
| Wind Bearing | 217° SW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1013,2 mb | Falling slowly | -0,4 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::webcam: | |||
Page updated 19/05/2012 18:45:00
powered by
Cumulus
v1.9.2 (1020)
